Smark Out Moment Historical Resource
WWE WrestleMania Statistics, Records & History
This WWE WrestleMania statistics and records archive tracks the most WrestleMania matches, wins and losses, main event appearances and winners, championship changes, streaks, longest and shortest matches, oldest and youngest competitors, attendance records, live gates, traditional pay-per-view buy rates, and a complete list of WrestleMania dates, locations, cities and venues.
Research and compilation credit: These statistics, calculations, classifications and historical notes were researched, compiled and maintained by Anthony Mango for Smark Out Moment. Reuse should include clear attribution and a link to this page.
WrestleMania Match Records
Most Men's WrestleMania Matches
- The Undertaker27 matches
- Triple H23 matches
- Randy Orton21 matches
Most Women's WrestleMania Matches
- NatalyaAll official WrestleMania cards through WrestleMania 4211 matches*
- Naomi / Becky LynchTied for second through WrestleMania 4210 matches*
- Charlotte FlairThird-most through WrestleMania 429 matches
Most WrestleMania Wins
- The Undertaker25 wins (25-2)
- John Cena11 wins (11-7)
- Triple H10 wins (10-13)
- Roman Reigns10 wins (10-4)
Most WrestleMania Losses
- Triple H13 losses (10-13)
- Randy Orton12 losses (9-12)
- Shawn Michaels / Big Show*11 losses (6-11 / 4-11)
Major WrestleMania Match Records
Undefeated WrestleMania Records
Longest Multi-Match Perfect Records
- Rob Van DamNo WrestleMania match since WrestleMania 234-0
- Ax / Sable / Hawk / AnimalHistorical records with no subsequent WrestleMania loss3-0
Active-Roster Perfect Records
- Oba FemiDefeated Brock Lesnar in his WrestleMania debut at WrestleMania 421-0
- Trick WilliamsDefeated Sami Zayn in his WrestleMania debut at WrestleMania 421-0
WrestleMania Main Event Records
Most WrestleMania Night-Closing Main Events
- Roman Reigns31, 32, 33, 34, 37 Night 2, 38 Night 2, 39 Night 2, XL Nights 1 and 2, 41 Night 1, 42 Night 211
- Hulk HoganI, 2, III, V, VI, VII, VIII and IX8
- Triple H2000, X8, XX, 21, 22, 25 and 327
- The Rock / John CenaRock: XV, 2000, X-Seven, XXVIII, 29, XL Night 1. Cena: 22, 23, XXVII, XXVIII, 29, 41 Night 2.6
- The Undertaker / Shawn Michaels / Brock Lesnar / Cody RhodesUndertaker: 13, XXIV, XXVI, 33, 36 Night 1. Michaels: XII, XIV, XX, 23, XXVI. Lesnar: XIX, 31, 34, 36 Night 2, 38 Night 2. Rhodes: 39 Night 2, XL Nights 1 and 2, 41 Night 2, 42 Night 1.5
- Stone Cold Steve AustinXIV, XV, X-Seven and 38 Night 14
Most Main Event Wins
- Hulk Hogan / Roman ReignsHogan: I, 2, III, V, VII, VIII, IX. Reigns: 32, 33, 37 Night 2, 38 Night 2, 39 Night 2, XL Night 1, 42 Night 2.7 wins
- The Undertaker / Stone Cold Steve Austin / John CenaUndertaker: 13, XXIV, XXVI, 36 Night 1. Austin: XIV, XV, X-Seven, 38 Night 1. Cena: 22, 23, 29, 41 Night 2.4 wins
- Triple H2000, X8 and 253 wins
Best Night-Closing Main Event Win Rate
- Stone Cold Steve AustinWon at XIV, XV, X-Seven and 38 Night 1100% (4-0)
- Hulk HoganSeven wins across eight night-closing appearances; loss at VI87.5% (7-1)
- The UndertakerWins at 13, XXIV, XXVI and 36 Night 1; loss at 3380% (4-1)
- John CenaWins at 22, 23, 29 and 41 Night 2; losses at XXVII and XXVIII66.7% (4-2)
- Roman ReignsSeven wins and four losses across 11 night-closing appearances63.6% (7-4)
Most Consecutive WrestleMania Editions With a Night-Closing Match
- Roman ReignsWrestleMania 37 through WrestleMania 42; he closed both nights of WrestleMania XL6 editions / 7 nights
- Hulk HoganWrestleMania V through WrestleMania IX5 editions / 5 closers
- Cody RhodesWrestleMania 39 through WrestleMania 42; he closed both nights of WrestleMania XL4 editions / 5 nights
Longest Span Between First and Latest Main Event
- The RockWrestleMania XV (1999) to WrestleMania XL Night 1 (2024)25 years
- Stone Cold Steve AustinWrestleMania XIV (1998) to WrestleMania 38 Night 1 (2022)24 years
- The UndertakerWrestleMania 13 (1997) to WrestleMania 36 Night 1 (2020)23 years
- John CenaWrestleMania 22 (2006) to WrestleMania 41 Night 2 (2025)19 years
- Brock LesnarWrestleMania XIX (2003) to WrestleMania 38 Night 2 (2022)19 years
- Randy OrtonWrestleMania 25 (2009) to WrestleMania 42 Night 1 (2026)17 years
- Triple HWrestleMania 2000 (2000) to WrestleMania 32 (2016)16 years
Main Event Match Formats
Women's WrestleMania Main Events
Through WrestleMania 42: 2 of the 49 night-closing matches (4.1%) have been women's matches.
Complete WrestleMania Main Event List (1985-2026)Open Full TableHide Table
| WrestleMania | Date / Night | Closing Match | Winner | Championship Result |
|---|---|---|---|---|
| I | 1985 | Hulk Hogan & Mr. T vs Roddy Piper & Paul Orndorff | Hulk Hogan & Mr. T | Non-title |
| 2 | 1986 | Hulk Hogan (c) vs King Kong Bundy - Steel Cage - WWF Championship | Hulk Hogan | Retained |
| III | 1987 | Hulk Hogan (c) vs Andre the Giant - WWF Championship | Hulk Hogan | Retained |
| IV | 1988 | Randy Savage vs Ted DiBiase - Tournament Final - Vacant WWF Championship | Randy Savage | New champion |
| V | 1989 | Randy Savage (c) vs Hulk Hogan - WWF Championship | Hulk Hogan | New champion |
| VI | 1990 | Hulk Hogan (WWF Champion) vs Ultimate Warrior (Intercontinental Champion) - Winner Takes All | Ultimate Warrior | New WWF champion |
| VII | 1991 | Sgt. Slaughter (c) vs Hulk Hogan - WWF Championship | Hulk Hogan | New champion |
| VIII | 1992 | Hulk Hogan vs Sid Justice | Hulk Hogan by DQ | Non-title |
| IX | 1993 | Yokozuna (c) vs Hulk Hogan - WWF Championship | Hulk Hogan | New champion |
| X | 1994 | Yokozuna (c) vs Bret Hart - WWF Championship | Bret Hart | New champion |
| XI | 1995 | Bam Bam Bigelow vs Lawrence Taylor | Lawrence Taylor | Non-title |
| XII | 1996 | Bret Hart (c) vs Shawn Michaels - Iron Man - WWF Championship | Shawn Michaels | New champion |
| 13 | 1997 | Sycho Sid (c) vs The Undertaker - No Disqualification - WWF Championship | The Undertaker | New champion |
| XIV | 1998 | Shawn Michaels (c) vs Stone Cold Steve Austin - WWF Championship | Stone Cold Steve Austin | New champion |
| XV | 1999 | The Rock (c) vs Stone Cold Steve Austin - No Disqualification - WWF Championship | Stone Cold Steve Austin | New champion |
| 2000 | 2000 | Triple H (c) vs The Rock vs Big Show vs Mick Foley - Fatal 4-Way Elimination - WWF Championship | Triple H | Retained |
| X-Seven | 2001 | The Rock (c) vs Stone Cold Steve Austin - No Disqualification - WWF Championship | Stone Cold Steve Austin | New champion |
| X8 | 2002 | Chris Jericho (c) vs Triple H - Undisputed WWF Championship | Triple H | New champion |
| XIX | 2003 | Kurt Angle (c) vs Brock Lesnar - WWE Championship | Brock Lesnar | New champion |
| XX | 2004 | Triple H (c) vs Chris Benoit vs Shawn Michaels - World Heavyweight Championship | Chris Benoit | New champion |
| 21 | 2005 | Triple H (c) vs Batista - World Heavyweight Championship | Batista | New champion |
| 22 | 2006 | John Cena (c) vs Triple H - WWE Championship | John Cena | Retained |
| 23 | 2007 | John Cena (c) vs Shawn Michaels - WWE Championship | John Cena | Retained |
| XXIV | 2008 | Edge (c) vs The Undertaker - World Heavyweight Championship | The Undertaker | New champion |
| 25 | 2009 | Triple H (c) vs Randy Orton - WWE Championship | Triple H | Retained |
| XXVI | 2010 | The Undertaker vs Shawn Michaels - No Disqualification - Streak vs Career | The Undertaker | Non-title |
| XXVII | 2011 | The Miz (c) vs John Cena - WWE Championship | The Miz | Retained |
| XXVIII | 2012 | John Cena vs The Rock | The Rock | Non-title |
| 29 | 2013 | The Rock (c) vs John Cena - WWE Championship | John Cena | New champion |
| XXX | 2014 | Randy Orton (c) vs Batista vs Daniel Bryan - WWE World Heavyweight Championship | Daniel Bryan | New champion |
| 31 | 2015 | Brock Lesnar (c) vs Roman Reigns vs Seth Rollins - WWE World Heavyweight Championship | Seth Rollins | New champion |
| 32 | 2016 | Triple H (c) vs Roman Reigns - WWE World Heavyweight Championship | Roman Reigns | New champion |
| 33 | 2017 | The Undertaker vs Roman Reigns - No Holds Barred | Roman Reigns | Non-title |
| 34 | 2018 | Brock Lesnar (c) vs Roman Reigns - Universal Championship | Brock Lesnar | Retained |
| 35 | 2019 | Ronda Rousey (Raw c) vs Charlotte Flair (SmackDown c) vs Becky Lynch - Winner Takes All | Becky Lynch | New champion - both titles |
| 36 | 2020 - Night 1 | The Undertaker vs AJ Styles - Boneyard Match | The Undertaker | Non-title |
| 36 | 2020 - Night 2 | Brock Lesnar (c) vs Drew McIntyre - WWE Championship | Drew McIntyre | New champion |
| 37 | 2021 - Night 1 | Sasha Banks (c) vs Bianca Belair - SmackDown Women's Championship | Bianca Belair | New champion |
| 37 | 2021 - Night 2 | Roman Reigns (c) vs Edge vs Daniel Bryan - Universal Championship | Roman Reigns | Retained |
| 38 | 2022 - Night 1 | Kevin Owens vs Stone Cold Steve Austin - No Holds Barred | Stone Cold Steve Austin | Non-title |
| 38 | 2022 - Night 2 | Brock Lesnar (WWE c) vs Roman Reigns (Universal c) - Winner Takes All | Roman Reigns | New WWE champion / retained Universal |
| 39 | 2023 - Night 1 | The Usos (c) vs Kevin Owens & Sami Zayn - Undisputed WWE Tag Team Championship | Kevin Owens & Sami Zayn | New champions |
| 39 | 2023 - Night 2 | Roman Reigns (c) vs Cody Rhodes - Undisputed WWE Universal Championship | Roman Reigns | Retained |
| XL | 2024 - Night 1 | The Rock & Roman Reigns vs Cody Rhodes & Seth Rollins | The Rock & Roman Reigns | Non-title |
| XL | 2024 - Night 2 | Roman Reigns (c) vs Cody Rhodes - Bloodline Rules - Undisputed WWE Universal Championship | Cody Rhodes | New champion |
| 41 | 2025 - Night 1 | Roman Reigns vs CM Punk vs Seth Rollins | Seth Rollins | Non-title |
| 41 | 2025 - Night 2 | Cody Rhodes (c) vs John Cena - Undisputed WWE Championship | John Cena | New champion |
| 42 | 2026 - Night 1 | Cody Rhodes (c) vs Randy Orton - Undisputed WWE Championship | Cody Rhodes | Retained |
| 42 | 2026 - Night 2 | CM Punk (c) vs Roman Reigns - World Heavyweight Championship | Roman Reigns | New champion |
WrestleMania Championship Statistics and Title Changes
79.6% of the 49 night-closing matches were championship matches.
71.8% of championship night closers ended with at least one new champion.
WrestleMania Championship Milestones
WrestleMania Match Time and Age Records
WrestleMania Locations, Cities and Venues
WrestleMania Host Country Distribution
Dots run chronologically from WrestleMania I through WrestleMania 42; gold marks WrestleMania VI and WrestleMania X8 in Toronto.
Cities With the Most WrestleMania Host Appearances
- New York City, New York - WrestleMania I, X and XX3
- Los Angeles, California - WrestleMania 2, VII and 213
- Rosemont, Illinois - WrestleMania 2, 13 and 223
- Orlando, Florida - WrestleMania XXIV, 33 and 363
- Paradise, Nevada - WrestleMania IX, 41 and 423
Venues With the Most WrestleManias
- Madison Square Garden in New York City, New York - I, X, XX3
- Rosemont Horizon / Allstate Arena in Rosemont, Illinois - 2, 13, 223
Back-to-Back WrestleManias at the Same Venue
International History
Through WrestleMania 42, every WrestleMania has taken place in the United States or Canada. WWE has confirmed WrestleMania 43 for Riyadh, Saudi Arabia in April 2027. It will be the first WrestleMania staged outside North America.
Complete WrestleMania Locations, Dates and Venues List (1985-2026)Open Full TableHide Table
| # | Event | Date | Venue / Location |
|---|---|---|---|
| 1 | WrestleMania I | March 31, 1985 | Madison Square Garden in New York City, New York |
| 2 | WrestleMania 2 | April 7, 1986 | Nassau Coliseum in Uniondale, New York; Rosemont Horizon in Rosemont, Illinois; Los Angeles Memorial Sports Arena in Los Angeles, California |
| 3 | WrestleMania III | March 29, 1987 | Pontiac Silverdome in Pontiac, Michigan |
| 4 | WrestleMania IV | March 27, 1988 | Historic Atlantic City Convention Hall (billed by WWE as Trump Plaza) in Atlantic City, New Jersey |
| 5 | WrestleMania V | April 2, 1989 | Historic Atlantic City Convention Hall (billed by WWE as Trump Plaza) in Atlantic City, New Jersey |
| 6 | WrestleMania VI | April 1, 1990 | SkyDome in Toronto, Ontario, Canada |
| 7 | WrestleMania VII | March 24, 1991 | Los Angeles Memorial Sports Arena in Los Angeles, California |
| 8 | WrestleMania VIII | April 5, 1992 | Hoosier Dome in Indianapolis, Indiana |
| 9 | WrestleMania IX | April 4, 1993 | Caesars Palace in Paradise, Nevada |
| 10 | WrestleMania X | March 20, 1994 | Madison Square Garden in New York City, New York |
| 11 | WrestleMania XI | April 2, 1995 | Hartford Civic Center in Hartford, Connecticut |
| 12 | WrestleMania XII | March 31, 1996 | Arrowhead Pond of Anaheim in Anaheim, California |
| 13 | WrestleMania 13 | March 23, 1997 | Rosemont Horizon in Rosemont, Illinois |
| 14 | WrestleMania XIV | March 29, 1998 | FleetCenter in Boston, Massachusetts |
| 15 | WrestleMania XV | March 28, 1999 | First Union Center in Philadelphia, Pennsylvania |
| 16 | WrestleMania 2000 | April 2, 2000 | Arrowhead Pond of Anaheim in Anaheim, California |
| 17 | WrestleMania X-Seven | April 1, 2001 | Reliant Astrodome in Houston, Texas |
| 18 | WrestleMania X8 | March 17, 2002 | SkyDome in Toronto, Ontario, Canada |
| 19 | WrestleMania XIX | March 30, 2003 | Safeco Field in Seattle, Washington |
| 20 | WrestleMania XX | March 14, 2004 | Madison Square Garden in New York City, New York |
| 21 | WrestleMania 21 | April 3, 2005 | Staples Center in Los Angeles, California |
| 22 | WrestleMania 22 | April 2, 2006 | Allstate Arena in Rosemont, Illinois |
| 23 | WrestleMania 23 | April 1, 2007 | Ford Field in Detroit, Michigan |
| 24 | WrestleMania XXIV | March 30, 2008 | Florida Citrus Bowl in Orlando, Florida |
| 25 | WrestleMania 25 | April 5, 2009 | Reliant Stadium in Houston, Texas |
| 26 | WrestleMania XXVI | March 28, 2010 | University of Phoenix Stadium in Glendale, Arizona |
| 27 | WrestleMania XXVII | April 3, 2011 | Georgia Dome in Atlanta, Georgia |
| 28 | WrestleMania XXVIII | April 1, 2012 | Sun Life Stadium in Miami Gardens, Florida |
| 29 | WrestleMania 29 | April 7, 2013 | MetLife Stadium in East Rutherford, New Jersey |
| 30 | WrestleMania XXX | April 6, 2014 | Mercedes-Benz Superdome in New Orleans, Louisiana |
| 31 | WrestleMania 31 | March 29, 2015 | Levi's Stadium in Santa Clara, California |
| 32 | WrestleMania 32 | April 3, 2016 | AT&T Stadium in Arlington, Texas |
| 33 | WrestleMania 33 | April 2, 2017 | Camping World Stadium in Orlando, Florida |
| 34 | WrestleMania 34 | April 8, 2018 | Mercedes-Benz Superdome in New Orleans, Louisiana |
| 35 | WrestleMania 35 | April 7, 2019 | MetLife Stadium in East Rutherford, New Jersey |
| 36 | WrestleMania 36 | April 4-5, 2020 | WWE Performance Center in Orlando, Florida (with cinematic matches taped offsite) |
| 37 | WrestleMania 37 | April 10-11, 2021 | Raymond James Stadium in Tampa, Florida |
| 38 | WrestleMania 38 | April 2-3, 2022 | AT&T Stadium in Arlington, Texas |
| 39 | WrestleMania 39 | April 1-2, 2023 | SoFi Stadium in Inglewood, California |
| 40 | WrestleMania XL | April 6-7, 2024 | Lincoln Financial Field in Philadelphia, Pennsylvania |
| 41 | WrestleMania 41 | April 19-20, 2025 | Allegiant Stadium in Paradise, Nevada |
| 42 | WrestleMania 42 | April 18-19, 2026 | Allegiant Stadium in Paradise, Nevada |
WrestleMania Attendance, Gate and Pay-Per-View Records
Published WrestleMania Gate Comparison
Selected publicly reported WrestleMania gates. These are not a continuous year-by-year series because exact gate figures were not consistently published.
Values use the published figures summarized in the business table below. The 2023 total is a reported minimum and the 2024 total is approximate.
Published WrestleMania Business MilestonesOpen Full TableHide Table
| Event | Attendance | Gate / Buy Rate | Record Context |
|---|---|---|---|
| WrestleMania III - 1987 | 93,173 announced | Not consistently published | WWE's long-standing announced single-night attendance record until WrestleMania 32. |
| WrestleMania XXVIII - 2012 | 78,363 announced | 1.3 million PPV buys; more than $67 million in global gross sales | WWE-announced traditional pay-per-view buy record. |
| WrestleMania 31 - 2015 | 76,976 announced | $12.6 million gate | Then the highest-grossing live event in WWE history. |
| WrestleMania 32 - 2016 | 101,763 announced; 80,709 reported turnstile | $17.3 million gate | WWE-announced single-night attendance record. |
| WrestleMania 35 - 2019 | 82,265 announced | $16.9 million gate | MetLife Stadium's then highest-grossing entertainment event. |
| WrestleMania 39 - 2023 | 161,892 announced across two nights | More than $21.6 million gate | Highest WWE-announced two-night attendance total. |
| WrestleMania XL - 2024 | 145,298 announced across two nights | Approximately $38.5 million gate | Broke WrestleMania 39's gate record by 78%. |
| WrestleMania 41 - 2025 | 124,693 announced across two nights | $66,074,558 reported gate | Current reported WrestleMania and pro wrestling gate record. |
| WrestleMania 42 - 2026 | 106,072 announced across two nights | Exact gate not published | WWE described it as one of the highest-grossing events in company history. |
Other WrestleMania Records and Trivia
Related WWE Statistics Resources
Primary and Cross-Check Sources
- WWE - Full WrestleMania 42 Results
- WWE - WrestleMania 42 Sunday Results and Cena/Danhausen Moment Classification
- WWE - WrestleMania I Facts and First Title Change
- WWE - The Undertaker vs John Cena, WrestleMania 34
- Guinness World Records - Most WrestleMania Appearances (Female)
- WWE - WrestleMania Records and Historical Facts
- WWE - Undefeated WrestleMania Records
- WWE - WrestleMania IV Facts and Stats
- WWE - WrestleMania IX Results and Tatanka Match
- WWE - WrestleMania 30 Andre the Giant Memorial Battle Royal
- WWE - WrestleMania 32 Andre the Giant Memorial Battle Royal and Tatanka Return
- WWE - WrestleMania 32 Announced Attendance and Gate Record
- Fightful - WrestleMania 32 Turnstile Attendance
- WWE - WrestleMania 39 Attendance and Gate Records
- WWE - WrestleMania XL Attendance and Gate Growth
- Wrestlenomics - WrestleMania XL Gate Figures
- POST Wrestling - WrestleMania 41 $66 Million Gate Report
- WWE Corporate - WrestleMania 42 Attendance and Grossing Status
- WWE - WrestleMania XXVIII Pay-Per-View Buy Record
- ESPN - WrestleMania 42 Key Stats
- ESPN - WrestleMania History, Locations and Stats
- The SmackDown Hotel - WrestleMania Main Event History and Stats
- WrestleMania event archive - dates, venues and closing matches cross-check
- WWE Corporate - WrestleMania 43 Riyadh confirmation
Research convention: WWE sources establish official event results and company-announced business figures. Independent reporting is used where paid attendance, turnstile counts or exact gate totals were not publicly disclosed by WWE.
Please credit the research: If you use these statistics, calculations or historical notes, cite Anthony Mango, Smark Out Moment and this WrestleMania statistics page. A significant amount of research and maintenance went into this compilation; please do not republish it without clear attribution.












0 comments: