Smark Out Moment Historical Resource
WWE Money in the Bank Statistics, Records and Trivia
Money in the Bank ladder-match winners, briefcase holders, cash-ins, holding times, appearances, match records and unusual contract outcomes are collected here as a comprehensive historical reference.
Research and compilation credit: These statistics, calculations, classifications and historical notes were researched, compiled and maintained by Anthony Mango for Smark Out Moment. Reuse should include clear attribution and a link to this page.
Money in the Bank at a Glance
♂26 men's and ♀10 women's matches.
Includes transferred and stripped contracts.
28 successful cash-ins plus Asuka's title award.
29 title outcomes from 38 holding periods.
👤 Competitor Pool
250 participant slots were filled by 113 unique competitors across the 36 ladder matches.
⏱ Match Time
The 36 matches total 12 hours, 5 minutes and 10 seconds, producing an average match time of 20:09.
🎯 Unique Winners
33 competitors have won: ♂24 men and ♀9 women.
MITB Winners and Briefcase Holders
⭐ Multiple MITB Ladder Match Winners
- 1CM Punk, Carmella and Seth Rollins2 wins each
- 2Edge and The Miz1 win, 2 cases
CM Punk remains the only person to win in back-to-back years.
📊 Money in the Bank Winner Milestones
- 1Won on first ladder-match appearance22 of 36
- 2Longest gap between victories - Seth Rollins11 years
- 3Most appearances before first win - Drew McIntyre6th appearance
Winners by Year and Final Contract OutcomeOPEN FULL TABLEHIDE TABLE
| Year | Division | Winner | Final Contract Outcome |
|---|---|---|---|
| 2005 | ♂Men | Edge | Successful cash-in |
| 2006 | ♂Men | Rob Van Dam💼 Custom case | Successful cash-in |
| 2007 | ♂Men | Mr. Kennedy💼 Custom case | Contract lost to Edge |
| 2008 | ♂Men | CM Punk💼 Custom case | Successful cash-in |
| 2009 | ♂Men | CM Punk | Successful cash-in |
| 2010 | ♂Men | Jack Swagger | Successful cash-in |
| 2010 | ♂Men | Kane | Successful cash-in |
| 2010 | ♂Men | The Miz | Successful cash-in |
| 2011 | ♂Men | Daniel Bryan | Successful cash-in |
| 2011 | ♂Men | Alberto Del Rio | Successful cash-in |
| 2012 | ♂Men | Dolph Ziggler | Successful cash-in |
| 2012 | ♂Men | John Cena | Failed cash-in |
| 2013 | ♂Men | Damien Sandow💼 Custom case | Failed cash-in |
| 2013 | ♂Men | Randy Orton | Successful cash-in |
| 2014 | ♂Men | Seth Rollins | Successful cash-in |
| 2015 | ♂Men | Sheamus | Successful cash-in |
| 2016 | ♂Men | Dean Ambrose | Successful cash-in |
| 2017 | ♀Women | Carmella | Contract stripped |
| 2017 | ♂Men | Baron Corbin | Failed cash-in |
| 2017 | ♀Women | Carmella | Successful cash-in |
| 2018 | ♀Women | Alexa Bliss | Successful cash-in |
| 2018 | ♂Men | Braun Strowman | Failed cash-in |
| 2019 | ♀Women | Bayley | Successful cash-in |
| 2019 | ♂Men | Brock Lesnar💼 Custom case | Successful cash-in |
| 2020 | ♀Women | Asuka | Won title via briefcase |
| 2020 | ♂Men | Otis | Contract lost to The Miz |
| 2021 | ♀Women | Nikki A.S.H. | Successful cash-in |
| 2021 | ♂Men | Big E | Successful cash-in |
| 2022 | ♀Women | Liv Morgan | Successful cash-in |
| 2022 | ♂Men | Austin Theory | Failed cash-in |
| 2023 | ♂Men | Damian Priest💼 Custom case | Successful cash-in |
| 2023 | ♀Women | Iyo Sky | Successful cash-in |
| 2024 | ♂Men | Drew McIntyre | Failed cash-in |
| 2024 | ♀Women | Tiffany Stratton💼 Custom case | Successful cash-in |
| 2025 | ♂Men | Seth Rollins💼 Custom case | Successful cash-in |
| 2025 | ♀Women | Naomi💼 Custom case | Successful cash-in |
🛡️ Successful Briefcase Defenses
- Edge retained against Matt Hardy on Raw on October 3, 2005.
- Rob Van Dam retained against Shelton Benjamin at Backlash 2006.
- Dolph Ziggler retained against Chris Jericho on Raw on August 20, 2012.
- Dolph Ziggler retained against John Cena at TLC 2012.
- Braun Strowman retained against Kevin Owens at SummerSlam 2018.
🔄 Contract Changes
- Mr. Kennedy lost the contract to Edge on Raw on May 7, 2007.
- Otis lost the contract to The Miz at Hell in a Cell on October 25, 2020.
Custom Money in the Bank Briefcases
Several holders personalized the Money in the Bank case to match their character, presentation or championship pursuit.
MITB Ladder Match Records
2025 men's ladder match.
WrestleMania 22 in 2006.
WrestleMania XXVI in 2010.
Across all 36 matches.
📊 MITB Field‑Size Distribution
🧮 Money in the Bank Match Distribution and Averages
Complete Money in the Bank Ladder Match ArchiveOPEN FULL TABLEHIDE TABLE
| Year | Division | Event / Match | Winner | Field | Time |
|---|---|---|---|---|---|
| 2005 | ♂Men | WrestleMania 21 | Edge | 6 | 15:17 |
| 2006 | ♂Men | WrestleMania 22 | Rob Van Dam | 6 | 12:14 |
| 2007 | ♂Men | WrestleMania 23 | Mr. Kennedy | 8 | 24:10 |
| 2008 | ♂Men | WrestleMania XXIV | CM Punk | 7 | 15:12 |
| 2009 | ♂Men | WrestleMania 25 | CM Punk | 8 | 14:32 |
| 2010 | ♂Men | WrestleMania XXVI | Jack Swagger | 10 | 13:44 |
| 2010 | ♂Men | Money in the Bank - World Heavyweight Championship | Kane | 8 | 26:18 |
| 2010 | ♂Men | Money in the Bank - WWE Championship | The Miz | 8 | 20:26 |
| 2011 | ♂Men | Money in the Bank - World Heavyweight Championship | Daniel Bryan | 8 | 24:27 |
| 2011 | ♂Men | Money in the Bank - WWE Championship | Alberto Del Rio | 8 | 15:54 |
| 2012 | ♂Men | Money in the Bank - World Heavyweight Championship | Dolph Ziggler | 8 | 18:23 |
| 2012 | ♂Men | Money in the Bank - WWE Championship | John Cena | 5 | 20:15 |
| 2013 | ♂Men | Money in the Bank - World Heavyweight Championship | Damien Sandow | 7 | 16:24 |
| 2013 | ♂Men | Money in the Bank - WWE Championship | Randy Orton | 6 | 28:38 |
| 2014 | ♂Men | Money in the Bank | Seth Rollins | 6 | 23:10 |
| 2015 | ♂Men | Money in the Bank | Sheamus | 7 | 20:50 |
| 2016 | ♂Men | Money in the Bank | Dean Ambrose | 6 | 21:38 |
| 2017 | ♀Women | Money in the Bank | Carmella | 5 | 13:20 |
| 2017 | ♂Men | Money in the Bank | Baron Corbin | 6 | 29:45 |
| 2017 | ♀Women | SmackDown rematch | Carmella | 5 | 24:00 |
| 2018 | ♀Women | Money in the Bank | Alexa Bliss | 8 | 18:30 |
| 2018 | ♂Men | Money in the Bank | Braun Strowman | 8 | 19:53 |
| 2019 | ♀Women | Money in the Bank | Bayley | 8 | 13:50 |
| 2019 | ♂Men | Money in the Bank | Brock Lesnar | 8 | 19:00 |
| 2020 | ♀Women | Money in the Bank | Asuka | 6 | 22:00 |
| 2020 | ♂Men | Money in the Bank | Otis | 6 | 27:15 |
| 2021 | ♀Women | Money in the Bank | Nikki A.S.H. | 8 | 15:45 |
| 2021 | ♂Men | Money in the Bank | Big E | 8 | 17:40 |
| 2022 | ♀Women | Money in the Bank | Liv Morgan | 7 | 16:35 |
| 2022 | ♂Men | Money in the Bank | Austin Theory | 8 | 25:25 |
| 2023 | ♂Men | Money in the Bank | Damian Priest | 7 | 20:25 |
| 2023 | ♀Women | Money in the Bank | Iyo Sky | 6 | 18:05 |
| 2024 | ♂Men | Money in the Bank | Drew McIntyre | 6 | 16:30 |
| 2024 | ♀Women | Money in the Bank | Tiffany Stratton | 6 | 16:50 |
| 2025 | ♂Men | Money in the Bank | Seth Rollins | 6 | 33:35 |
| 2025 | ♀Women | Money in the Bank | Naomi | 6 | 25:15 |
Brock Lesnar - 2019
The only winner who was not part of the announced field before appearing at the end of the match.
WWE Headquarters - 2020
The only men's and women's Money in the Bank ladder matches held at WWE headquarters AND simultaneously.
Three Matches in One Year
2010 and 2017 are the only years to feature three Money in the Bank ladder matches.
Smallest Fields
The 2012 WWE Championship match and both 2017 women's matches had five competitors.
Money in the Bank Holding-Time Records
Carmella's second 2017 contract.
Damian Priest from 2023 to WrestleMania XL.
Kane at Money in the Bank 2010.
Approximately 86.5 days by actual elapsed time.
Complete Briefcase Holding-Time RankingOPEN FULL TABLEHIDE TABLE
| Holder | Year | Duration | Outcome | Championship | Show / Event |
|---|---|---|---|---|---|
| Carmella Period 2 | 2017 | 287 days | Title won | Women's World Championship lineage | SmackDown |
| Damian Priest | 2023 | 281 days | Title won | World Heavyweight Championship (current) | WrestleMania |
| Edge | 2005 | 280 days | Title won | WWE Championship | New Year's Revolution |
| Seth Rollins | 2014 | 273 days | Title won | WWE Championship | WrestleMania |
| Dolph Ziggler | 2012 | 267 days | Title won | World Heavyweight Championship (original) | Raw |
| Tiffany Stratton | 2024 | 181 days | Title won | WWE Women's Championship lineage | SmackDown |
| Otis | 2020 | 168 days recognized; 193 days actual | Contract lost | - | Hell in a Cell |
| Sheamus | 2015 | 161 days | Title won | WWE Championship | Survivor Series |
| Daniel Bryan | 2011 | 154 days | Title won | World Heavyweight Championship (original) | TLC |
| Austin Theory | 2022 | 128 days | Failed cash-in | WWE United States Championship | Raw |
| The Miz | 2010 | 127 days | Title won | WWE Championship | Raw |
| The Miz Period 2 | 2020 | 119 days | Title won | WWE Championship | Elimination Chamber |
| Damien Sandow | 2013 | 106 days | Failed cash-in | World Heavyweight Championship (original) | Raw |
| CM Punk | 2008 | 92 days | Title won | World Heavyweight Championship (original) | Raw |
| Rob Van Dam | 2006 | 70 days | Title won | WWE Championship | ECW One Night Stand |
| Braun Strowman | 2018 | 70 days | Failed cash-in | WWE Universal Championship | Hell in a Cell |
| CM Punk Period 2 | 2009 | 63 days | Title won | World Heavyweight Championship (original) | Extreme Rules |
| Baron Corbin | 2017 | 58 days | Failed cash-in | WWE Championship | SmackDown |
| Big E | 2021 | 57 days | Title won | WWE Championship | Raw |
| Brock Lesnar | 2019 | 56 days | Title won | WWE Universal Championship | Extreme Rules |
| Seth Rollins Period 2 | 2025 | 56 days | Title won | World Heavyweight Championship (current) | SummerSlam |
| Mr. Kennedy | 2007 | 36 days | Contract lost | - | Raw |
| Naomi | 2025 | 36 days | Title won | Women's World Championship lineage | Evolution |
| Randy Orton | 2013 | 35 days | Title won | WWE Championship | SummerSlam |
| Iyo Sky | 2023 | 35 days | Title won | WWE Women's Championship lineage | SummerSlam |
| Alberto Del Rio | 2011 | 28 days | Title won | WWE Championship | SummerSlam |
| John Cena | 2012 | 8 days | Failed cash-in | WWE Championship | Raw |
| Jack Swagger | 2010 | 5 days recognized; 2 days actual | Title won | World Heavyweight Championship (original) | SmackDown |
| Edge Period 2 | 2007 | 4 days recognized; 1 days actual | Title won | World Heavyweight Championship (original) | SmackDown |
| Carmella | 2017 | 2 days | Contract stripped | - | SmackDown |
| Asuka | 2020 | 1 days recognized; 25 days actual | Title awarded | WWE Women's Championship lineage | Raw |
| Nikki A.S.H. | 2021 | 1 days | Title won | WWE Women's Championship lineage | Raw |
| Alexa Bliss | 2018 | 2 hr 52 min | Title won | WWE Women's Championship lineage | Money in the Bank |
| Liv Morgan | 2022 | 2 hr | Title won | Women's World Championship lineage | Money in the Bank |
| Bayley | 2019 | 1 hr 25 min | Title won | Women's World Championship lineage | Money in the Bank |
| Drew McIntyre | 2024 | 1 hr 25 min | Failed cash-in | World Heavyweight Championship (current) | Money in the Bank |
| Dean Ambrose | 2016 | 57 min | Title won | WWE Championship | Money in the Bank |
| Kane | 2010 | 49 min | Title won | World Heavyweight Championship (original) | Money in the Bank |
Otis
WWE recognizes 168 days, while the pre-recorded ladder match produces 193 actual elapsed days.
Asuka
WWE recognizes one day from broadcast to title reveal, while the headquarters match was taped 25 days earlier.
Jack Swagger
WWE recognizes five days because SmackDown aired on tape delay; the contract was actually held for two days.
Edge's Second Contract
WWE recognizes four days from Raw to SmackDown broadcast; the taped cash-in happened one day after Edge won the case.
MITB Cash-In Records
♀ Women's MITB Holder Success
90%9 championship outcomes from 10 holding periods, including Asuka.
♂ Men's MITB Holder Success
71.43%20 championship outcomes from 28 holding periods.
Overall MITB Holder Success
76.32%29 championship outcomes from 38 holding periods.
Formal Cash-In Success
82.35%28 successful cash-ins from 34 formal attempts.
Green represents successful championship outcomes; red represents failed cash-ins. Asuka is included in the women's championship total but not in formal cash-in attempts.
🎯 Most Frequent MITB Cash-In Opponents
- 4 times: Seth Rollins.
- 3 times: Charlotte Flair, CM Punk, John Cena and Roman Reigns.
- 2 times: Drew McIntyre and Nia Jax.
- 1 time: Alberto Del Rio, Bianca Belair, Big Show, Bobby Lashley, Brock Lesnar, Chris Jericho, Damian Priest, Daniel Bryan, Edge, Iyo Sky, Jeff Hardy, Jinder Mahal, Randy Orton, Rey Mysterio, Rhea Ripley, Ronda Rousey and The Undertaker.
📺 MITB Cash-Ins by Show and Event
- Raw: 9 outcomes, including Asuka's title award.
- Money in the Bank: 6.
- SmackDown: 5.
- SummerSlam: 4.
- Extreme Rules and WrestleMania: 2 each.
- One each: ECW One Night Stand, Elimination Chamber, Evolution, Hell in a Cell, New Year's Revolution, Survivor Series and TLC.
Platform split: 21 PPV/PLE outcomes and 14 television outcomes.
Asuka - 2020
The ladder match was revealed to have been for the Raw Women's Championship itself. She is treated as a successful championship outcome without a cash-in match.
Carmella - 2017
The only ladder-match victory to be stripped and followed by a full rematch. Carmella won both matches.
Daniel Bryan - 2011
An attempted cash-in against Mark Henry was nullified before Bryan later successfully cashed in at TLC.
The Miz - 2020
A TLC cash-in was ruled invalid because John Morrison submitted the contract on Miz's behalf, so the contract was returned.
Austin Theory - 2022
The only holder to cash in for a non-world championship, unsuccessfully targeting the United States Championship.
WrestleMania Cash-Ins
Seth Rollins was the first in 2015. Damian Priest became the second in 2024. Both succeeded.
Triple Threat Conversions
Seth Rollins and Naomi succeeded after joining ongoing title matches; Drew McIntyre failed.
First World Championships
16 holders won their first main-roster world championship through the briefcase: 11 men and 5 women.
Money in the Bank Ladder Match Appearances
♂ Men's Most MITB Appearances
- 1Kane, Kofi Kingston7
- 2Christian, Dolph Ziggler, Drew McIntyre6
- 3Chris Jericho, Randy Orton, Shelton Benjamin5
- 4CM Punk, Cody Rhodes, Jack Swagger, Kevin Owens, Matt Hardy, The Miz, Seth Rollins, Sheamus4
- 5Andrade, Baron Corbin, Daniel Bryan, Dean Ambrose, Edge, Evan Bourne, Finlay, John Morrison, LA Knight, MVP, Ricochet, Rob Van Dam, Sami Zayn, Shinsuke Nakamura3
- 6AJ Styles, Alberto Del Rio, Big Show, Cesaro, Chad Gable / El Grande Americano, Damien Sandow, Finn Balor, Mark Henry, Matt Riddle, Mr. Kennedy, Rey Mysterio, Sin Cara, Wade Barrett2
- 7All other men's competitors1
♀ Women's Most MITB Appearances
- 1Becky Lynch, Natalya, Naomi 5
- 2Alexa Bliss, Carmella4
- 3Asuka, Charlotte Flair, Tamina3
- 4Bayley, Dana Brooke, Ember Moon, Iyo Sky, Lacey Evans, Liv Morgan, Nikki Cross / Nikki A.S.H., Zelina Vega, Zoey Stark2
- 5All other women's competitors1
♂ Men's One-Appearance MITB Competitors
Aleister Black, Alex Riley, Ali, Austin Theory, Big E, Bobby Lashley, Bobby Roode, Braun Strowman, Brock Lesnar, Butch, Carlito, Carmelo Hayes, Chris Benoit, Damian Priest, Fandango, Heath Slater, Jeff Hardy, Jey Uso, John Cena, Justin Gabriel, King Booker, Logan Paul, Madcap Moss, Neville, Omos, Otis, Penta, Ric Flair, Roman Reigns, R-Truth, Rusev, Samoa Joe, Santino Marella, Santos Escobar, Solo Sikoa, Ted DiBiase, Tensai and Tyson Kidd.
♀ Women's One-Appearance MITB Competitors
Chelsea Green, Giulia, Lana, Lyra Valkyria, Mandy Rose, Nia Jax, Raquel Rodriguez, Rhea Ripley, Roxanne Perez, Sasha Banks, Shayna Baszler, Shotzi, Stephanie Vaquer, Tiffany Stratton and Trish Stratus.
Related WWE Statistics Resources
Research Sources and Reference Notes
Please credit the research: If you use these statistics, calculations, classifications or historical notes, cite Anthony Mango, Smark Out Moment and this original Money in the Bank statistics page. A significant amount of research and maintenance went into this compilation; please do not republish it without clear attribution.













0 comments: